| Today's eHorse Tracks |
| Monday, February 06, 2012 |
| Track Name | ID | Category | # of Races | First Post(EST) | Web Site |
|---|---|---|---|---|---|
| Beulah (OH) | Beu | BLUE | 8 | 1:15 | www.beulahpark.com |
| Dover Downs (DE) | DOV | GREEN | 15 | 4:30 | www.doverdowns.com |
| Northfield (OH) | Nfld | BLUE | 13 | 7:00 | www.northfieldpark.com |
| Philadelphia (PA) | Pha | BLUE | 10 | 12:25 | www.philadelphiapark.com |
| Pompano Park (FL) | PPK | GREEN | 11 | 7:15 | www.pompanopark.com |
| Sam Houston (TX) | Hou | BLUE | 10 | 2:27 | www.shrp.com |
| The Meadows (PA) | Mea | GREEN | 15 | 12:55 | www.themeadowsracing.com |
| Turf Paradise (AZ) | Tup | BLUE | 9 | 2:30 | www.turfparadise.com |
| Yonkers (NY) | Yon | GREEN | 12 | 7:10 | www.yonkersraceway.com |
| Track limits |
| Bet Type | Red Tracks | White Tracks | Blue Tracks | Green Tracks |
| WIN | 1000 | 600 | 300 | 150 |
| PLACE | 400 | 300 | 100 | 50 |
| SHOW | 200 | 100 | 50 | 25 |
| TRACK QUINELLA | 300 | 200 | 100 | 50 |
| EXACTA | 300 | 200 | 100 | 50 |
| TRIFECTA | 100 | 50 | 25 | 15 |
| DAILY DOUBLE | 300 | 200 | 100 | 50 |