| Today's eHorse Tracks |
| Thursday, July 29, 2010 |
| Track Name | ID | Category | # of Races | First Post(EST) | Web Site |
|---|---|---|---|---|---|
| Arlington (IL) | AP | WHITE | 9 | 2:00 | www.arlingtonpark.com |
| Calder (FL) | Crc | WHITE | 8 | 1:10 | www.calderracecourse.com |
| Canterbury Park (MN) | Cby | GREEN | 8 | 8:00 | www.canterburypark.com |
| Charles Town (WV) | CT | BLUE | 9 | 7:15 | www.ctownraces.com |
| Del Mar (CA) | Dmr | RED | 8 | 5:00 | www.dmtc.com |
| Delaware (DE) | Del | BLUE | 8 | 1:15 | www.delpark.com |
| Emerald (WA) | Emd | BLUE | 7 | 9:14 | www.emdowns.com |
| Evangeline (LA) | Evd | BLUE | 10 | 6:40 | www.evangelinedowns.com |
| Finger Lakes (NY) | FL | BLUE | 9 | 1:10 | www.fingerlakesracetrack.com |
| Louisiana Downs (LA) | LaD | WHITE | 9 | 2:25 | www.harrahs.com/casinos/harrahs-louisiana-downs/casino-misc/racetrack-detail.html |
| Meadowlands (NJ) | M1 | WHITE | 10 | 7:00 | www.meadowlandsracetrack.com |
| Penn National (PA) | Pen | BLUE | 9 | 6:30 | www.pennnational.com |
| Santa Rosa (CA) | SR | WHITE | 7 | 3:45 | www.calfairs.com |
| Saratoga (NY) | Sot | RED | 10 | 1:00 | www.nyra.com |
| The Meadows (PA) | Mea | GREEN | 14 | 6:55 | www.themeadowsracing.com |
| Yonkers (NY) | Yon | GREEN | 12 | 7:10 | www.yonkersraceway.com |
| Track limits |
| Bet Type | Red Tracks | White Tracks | Blue Tracks | Green Tracks |
| WIN | 1000 | 600 | 300 | 150 |
| PLACE | 400 | 300 | 100 | 50 |
| SHOW | 200 | 100 | 50 | 25 |
| TRACK QUINELLA | 300 | 200 | 100 | 50 |
| EXACTA | 300 | 200 | 100 | 50 |
| TRIFECTA | 100 | 50 | 25 | 15 |
| DAILY DOUBLE | 300 | 200 | 100 | 50 |