| Today's eHorse Tracks |
| Wednesday, March 17, 2010 |
| Track Name | ID | Category | # of Races | First Post(EST) | Web Site |
|---|---|---|---|---|---|
| Aqueduct (NY) | Aqu | RED | 9 | 1:00 | www.nyra.com |
| Beulah (OH) | Beu | BLUE | 8 | 1:15 | www.beulahpark.com |
| Charles Town (WV) | CT | BLUE | 9 | 7:15 | www.ctownraces.com |
| Delta Downs (LA) | DED | BLUE | 10 | 6:55 | www.deltadowns.com |
| Dover Downs (DE) | DOV | GREEN | 15 | 4:30 | www.doverdowns.com |
| Fair Grounds (LA) | FG | WHITE | 9 | 2:12 | www.fgno.com |
| Gulfstream Park (FL) | GP | RED | 9 | 1:16 | www.gulfstreampark.com |
| Hawthorne (IL) | Haw | WHITE | 9 | 2:36 | www.hawthorneracecourse.com |
| Laurel (MD) | Lrl | WHITE | 9 | 12:36 | www.laurelpark.com |
| Penn National (PA) | Pen | BLUE | 9 | 6:30 | www.pennnational.com |
| Pompano Park (FL) | PPK | GREEN | 9 | 7:05 | www.pompanopark.com |
| Santa Anita (CA) | SA | RED | 8 | 4:01 | www.santaanita.com |
| Tampa Bay Downs (FL) | TAM | BLUE | 10 | 12:29 | www.tampadowns.com |
| The Meadows (PA) | Mea | GREEN | 13 | 12:56 | www.themeadowsracing.com |
| Track limits |
| Bet Type | Red Tracks | White Tracks | Blue Tracks | Green Tracks |
| WIN | 1000 | 600 | 300 | 150 |
| PLACE | 400 | 300 | 100 | 50 |
| SHOW | 200 | 100 | 50 | 25 |
| TRACK QUINELLA | 300 | 200 | 100 | 50 |
| EXACTA | 300 | 200 | 100 | 50 |
| TRIFECTA | 100 | 50 | 25 | 15 |
| DAILY DOUBLE | 300 | 200 | 100 | 50 |