| Today's eHorse and Winners Circle Tracks |
| eHorse Quinella Races | Friday, July 04, 2008 |
|
| Click Here for more information on the eHorse Quinella |
| Today's eHorse and Winners Circle Tracks | Friday, July 04, 2008 |
| Track Name | ID | Category | # of Races | First Post(EST) | Web Site |
|---|---|---|---|---|---|
| Arlington (IL) | AP | WHITE | 10 | 2:01 | www.arlingtonpark.com |
| Belmont (NY) | Bel | RED | 9 | 3:01 | www.nyra.com |
| Canterbury Park (MN) | Cby | GREEN | 8 | 2:31 | www.canterburypark.com |
| Charles Town (WV) | CT | BLUE | 9 | 7:15 | www.ctownraces.com |
| Churchill (KY) | CD | RED | 11 | 1:16 | www.churchilldowns.com |
| Colonial (VA) | Cnl | BLUE | 9 | 5:01 | www.colonialdowns.com |
| Concours St. Tropez | CST | WHITE | 22 | 4:33 | |
| Delaware (DE) | Del | BLUE | 0 | 12:46 | www.delpark.com |
| Dragon Downs | DRD | WHITE | 23 | 4:57 | |
| Ellis Park (KY) | ELP | WHITE | 0 | 1:40 | www.ellisparkracing.com |
| Emerald (WA) | Emd | BLUE | 9 | 5:08 | www.emdowns.com |
| Evangeline (LA) | Evd | BLUE | 13 | 6:50 | www.evangelinedowns.com |
| Finger Lakes (NY) | FL | BLUE | 0 | 12:35 | www.fingerlakesracetrack.com |
| Gotham Meadows | GME | WHITE | 22 | 4:45 | |
| Hollywood (CA) | Hol | RED | 9 | 4:21 | www.hollywoodpark.com |
| Hoosier (IN) | Hop | BLUE | 12 | 3:02 | www.hoosierpark.com |
| Independence Park | INP | WHITE | 24 | 4:27 | |
| Lone Star (TX) | LS | WHITE | 9 | 6:01 | www.lonestarpark.com |
| Louisiana Downs (LA) | LaD | WHITE | 10 | 4:12 | www.harrahs.com/casinos/harrahs-louisiana-downs/casino-misc/racetrack-detail.html |
| Mad Dingo Downs | MDD | WHITE | 24 | 4:03 | |
| Meadowlands (NJ) | M1 | RED | 11 | 7:00 | www.meadowlandsracetrack.com |
| Monmouth (NJ) | Mth | RED | 0 | 12:51 | www.monmouthpark.com |
| Northfield (OH) | Nfld | BLUE | 15 | 7:00 | www.northfieldpark.com |
| Pacific Park | PAP | WHITE | 23 | 5:03 | |
| Penn National (PA) | Pen | BLUE | 9 | 6:45 | www.pennnational.com |
| Philadelphia (PA) | Pha | BLUE | 0 | 12:26 | www.philadelphiapark.com |
| Piccadilly Park | PIP | WHITE | 23 | 5:09 | |
| Pleasanton (CA) | Pln | WHITE | 12 | 5:11 | www.calfairs.com |
| Pompano Park (FL) | PPK | GREEN | 10 | 7:25 | www.pompanopark.com |
| Poteau de Triomphe | PTD | WHITE | 23 | 4:21 | |
| Prairie Meadows (IA) | PRM | BLUE | 9 | 7:30 | www.prairiemeadows.com |
| River Downs (OH) | RD | BLUE | 0 | 1:05 | www.riverdowns.com |
| Suburban (IL) | SUB | BLUE | 10 | 8:20 | www.hawthorneracecourse.com |
| Suffolk (MA) | Suf | BLUE | 0 | 12:46 | www.suffolkdowns.com |
| The Meadows (PA) | Mea | GREEN | 0 | 12:16 | www.themeadowsracing.com |
| The Moors | MOO | WHITE | 24 | 4:09 | |
| Wombat Bay | WMB | WHITE | 22 | 4:51 | |
| Yonkers (NY) | Yon | GREEN | 10 | 7:40 | www.yonkersraceway.com |
| Track limits |
| Bet Type | Red Tracks | White Tracks | Blue Tracks | Green Tracks |
| WIN | 1000 | 600 | 300 | 150 |
| PLACE | 400 | 300 | 100 | 50 |
| SHOW | 200 | 100 | 50 | 25 |
| TRACK QUINELLA | 300 | 200 | 100 | 50 |
| EXACTA | 300 | 200 | 100 | 50 |
| TRIFECTA | 100 | 50 | 25 | 15 |
| DAILY DOUBLE | 300 | 200 | 100 | 50 |