| Today's eHorse Tracks |
| Friday, July 03, 2009 |
| Track Name | ID | Category | # of Races | First Post(EST) | Web Site |
|---|---|---|---|---|---|
| Arlington (IL) | AP | WHITE | 10 | 5:00 | www.arlingtonpark.com |
| Belmont (NY) | Bel | RED | 10 | 1:01 | www.nyra.com |
| Cal-Expo* (CA) | Cep | GREEN | 15 | 9:10 | www.calexpo.com |
| Calder (FL) | Crc | WHITE | 10 | 12:41 | www.calderracecourse.com |
| Canterbury Park (MN) | Cby | GREEN | 11 | 5:00 | www.canterburypark.com |
| Charles Town (WV) | CT | BLUE | 9 | 7:15 | www.ctownraces.com |
| Churchill (KY) | CD | RED | 11 | 2:47 | www.churchilldowns.com |
| Colonial (VA) | Cnl | BLUE | 8 | 6:00 | www.colonialdowns.com |
| Emerald (WA) | Emd | BLUE | 9 | 8:05 | www.emdowns.com |
| Evangeline (LA) | Evd | BLUE | 10 | 7:20 | www.evangelinedowns.com |
| Finger Lakes (NY) | FL | BLUE | 9 | 12:36 | www.fingerlakesracetrack.com |
| Hollywood (CA) | Hol | RED | 8 | 10:05 | www.hollywoodpark.com |
| Hoosier (IN) | Hop | BLUE | 13 | 4:45 | www.hoosierpark.com |
| Lone Star (TX) | LS | WHITE | 9 | 6:00 | www.lonestarpark.com |
| Louisiana Downs (LA) | LaD | WHITE | 9 | 2:26 | www.harrahs.com/casinos/harrahs-louisiana-downs/casino-misc/racetrack-detail.html |
| Meadowlands (NJ) | M1 | WHITE | 12 | 7:00 | www.meadowlandsracetrack.com |
| Monmouth (NJ) | Mth | RED | 10 | 12:50 | www.monmouthpark.com |
| Mountaineer (WV) | Mnr | BLUE | 10 | 7:00 | www.mtrgaming.com |
| Northfield (OH) | Nfld | BLUE | 14 | 7:00 | www.northfieldpark.com |
| Penn National (PA) | Pen | BLUE | 10 | 6:45 | www.pennnational.com |
| Philadelphia (PA) | Pha | BLUE | 8 | 4:00 | www.philadelphiapark.com |
| Pleasanton (CA) | Pln | WHITE | 10 | 4:43 | www.calfairs.com |
| Prairie Meadows (IA) | PRM | BLUE | 9 | 6:00 | www.prairiemeadows.com |
| Thistledown (OH) | Tdn | BLUE | 14 | 1:22 | www.thistledown.com |
| Yonkers (NY) | Yon | GREEN | 13 | 7:10 | www.yonkersraceway.com |
| Track limits |
| Bet Type | Red Tracks | White Tracks | Blue Tracks | Green Tracks |
| WIN | 1000 | 600 | 300 | 150 |
| PLACE | 400 | 300 | 100 | 50 |
| SHOW | 200 | 100 | 50 | 25 |
| TRACK QUINELLA | 300 | 200 | 100 | 50 |
| EXACTA | 300 | 200 | 100 | 50 |
| TRIFECTA | 100 | 50 | 25 | 15 |
| DAILY DOUBLE | 300 | 200 | 100 | 50 |